VAX models and speed

                VMS CPU Model Summary (23rd June 1995)
                ---------------------------------------

The following table summarises the whole publicly known VAX and AXP model range
by CPU type, divided into processor families, and then by subtype, giving
approximate chronological order. The information given is:
   o The top byte of the SID in hex (containing the CPU type),
   o Processor subtype (XCPU or SYSTYPE).
   o Processor ID for VAXes.
   o Clock speed in MHz for AXPs.
   o Approximate speed (relative to a VAX-11/780, in VUPS for most machines,
     SPECmark89 (S) for later VAX workstations,
     SPECint92/SPECfp92 for AXPs).
   o Main I/O bus type (U=UNIBUS, M=MASSBUS, C=CI, Q=QBUS,  B=BI, D=DSSI, X=XMI,
     T=Turbochannel, F=Futurebus+, S=SCSI, E=EISA, P=PCI).
   o Model names.
   o Nickname.

Information is from publicly available sources such as DEC brochures and press
releases, together with the description of SYS$GETSYI in the VMS documentation,
and from $PRDEF, $VAXDEF, and $ALPHADEF in the system macro library. This is
supplemented with information from USENET group comp.os.vms. Current models are
marked by a leading `*'.

This list is not an official publication of Laser-Scan - ask DEC if you want
confirmed figures! In the fast changing world of computer hardware, its
probably out of date when written. However, please let me know of any
inaccuracies or omissions.

---
Paul Hardy (PGH), Product Manager (former Chief Programmer),
Laser-Scan Ltd, Science Park, Milton Rd, CAMBRIDGE, CB4 4FY, England.
Tel: (+44) (0)1223 420414; Fax: 420044, Email: PAULLSL.CO.UK

VAX CPUs
-----+---+-----+-------+--------+--------------------------------+--------------
 SID | X | Id  | Speed |  Bus   | Model Name                     | Nickname
-----+---+-----+-------+--------+--------------------------------+--------------
---- 700 series (1977) +--------+--------------------------------+--------------
  01 | - | 780 | 1.0   | U,M,C  | VAX-11/780                     | Star
  01 | - | 780 | 1.8   | U,M,C  | VAX-11/782                     | Atlas
  01 | - | 780 | 3.5   | U,M,C  | VAX-11/784                     | VAXimus
  01 | - | 780 | 1.5   | U,M,C  | VAX-11/785                     | Superstar
  02 | - | 750 | 0.6   | U,M,C  | VAX-11/750                     | Comet
  03 | - | 730 | 0.3   | U      | VAX-11/730, 725                | Nebula, LCN
  04 | - | 790 | 4.0   | U,M,C  | VAX 8600,                      | Venus
  04 | - | 790 | 7.0   | U,M,C  | VAX 8650                       | Morningstar
---- 8000 series (1986)+--------+--------------------------------+--------------
  05 | - | 8SS | 0.9-2 | B,C    | VAX 8200, 8300, 8250, 8350     | Scorpio
  05 | - | 8SS | 0.9-2 | B,C    | VAXstation 8000                | Lynx
  06 | - | 8NN | 3     | B,C    | VAX 8500                       | Flounder
  06 | - | 8NN | 4/6   | B,C    | VAX 8530, 8550                 | Skipjack
  06 | - | 8NN | 6/12  | B,C    | VAX 8700, 8800                 | Nautilus
---- MicroVAX I (1984) - Decimal SID = 117440512 ----------------+--------------
  07 | - | UV1 | 0.3   | Q      | MicroVAX I, VAXstation I       | Seahorse
---- MicroVAX II series (1985) - Decimal SID = 134217728 --------+--------------
  08 | 1 | UV2 | 0.9   | Q      | MicroVAX II,VAXstation II      | Mayflower
  08 | 1 | UV2 | 0.9   | Q      | VAXstation II/GPX              | Caylith
  08 | 4 | 410 | 0.9   | none   | MicroVAX 2000                  | TeamMate
  08 | 4 | 410 | 0.9   | none   | VAXstation 2000                | VAXstar
-----+---+-----+-------+--------+--------------------------------+--------------

-----+---+-----+-------+--------+--------------------------------+--------------
 SID | X | Id  | Speed |  Bus   | Model Name                     | Nickname
-----+---+-----+-------+--------+--------------------------------+--------------
---- CVAX chip series (1987) - Decimal SID = 167772160 ----------+--------------
  0A | 1 | 650 | 2.8   | Q      | MicroVAX 3500, 3600            | Mayfair
  0A | 1 | 65D | 2.8   | Q      | VAXstation 3200, 3500          | Mayfair/GPX
  0A | 1 | 640 | 2.4   | Q,D    | MicroVAX 3300, 3400            | Mayfair II
  0A | 1 | 655 | 3.8   | Q      | MicroVAX 3800, 3900            | Mayfair III
  0A | 2 | 9CC | 2.8   | X,B,C  | VAX 6000 model 210             | Calypso/XCP
  0A | 2 | 9CC | 3.8   | X,B,C  | VAX 6000 model 310             | Calypso/XCP
  0A | 3 | 60  | 3-10  | Q      | VAXstation 3520, 3540          | Firefox
  0A | 4 | 420 | 2.8   | S      | VAXstation 3100 models 30, 40  | PVAX
  0A | 4 | 420 | 2.4   | S      | MicroVAX 3100 models 10, 20    | Teammate II
  0A | 4 | 420 | 3.5   | S      | MicroVAX 3100 models 10e, 20e  | Teammate II
  0A | 4 | 420 | 3.8   | S      | VAXstation 3100 models 38, 48  | PVAX rev#7
* 0A | 7 | 510 | 2.4   | D      | VAXft model 110                | Cirrus
  0A | 7 | 520 | 3.8   | D      | VAXft model 310                | Cirrus
---- Rigel chip series (1990) - Decimal SID = 184549376 ---------+--------------
  0B | 1 | 670 | 8.0   | Q,D    | VAX 4000 model 300             | Pele
  0B | 2 | 9RR | 7-36  | X,B,C  | VAX 6000 model 410-460         | Calypso/XRP
  0B | 4 | 43  | 7.6   | S      | VAXstation 3100 model 76       | RigelMAX
---- Aquarius series (1990) - Decimal SID = 234881024 -----------+--------------
  0E | - | 9AR |40-157 | X,B,C  | VAX 9000 models 210, 410-440   | Aridus
  0E | - | 9AQ |40-157 | X,B    | VAX 9000 models 400-800        | Aquarius
---- Polarstar series (1988) - Decimal SID = 285212672 ----------+--------------
  11 | - | 8PS | 6-22  | B,C    | VAX 8810 to 8840               | Polarstar
---- Mariah chip series (1991) - Decimal SID = 301989888 --------+------------
  12 | 2 | 1202|13-58  | XBCD   | VAX 6000 model 510-560         | Calypso/XMP
  12 | 4 | 46  | 12    | T,S    | VAXstation  4000 model 60      | PMariah
  12 | 4 | 46  | 12    | S      | MicroVAX 3100 model 80         | Waverley/M
* 12 | 4 | 46  | 17    | S      | MicroVAX 3100 model 85         | Waverley/M+
---- NVAX chip series (1991) - Decimal SID = 318767104 ----------+--------------
  13 | 1 | 690 | 16    | Q,D    | VAX 4000 model 400             | Omega
  13 | 1 | 69D | 24    | Q,D    | VAX 4000 model 500, 500A       | Omega/N
* 13 | 1 | 69D | 32    | Q,D    | VAX 4000 model 505A            | Omega/N+
  13 | 1 |1303 | 24    | Q,D    | VAX 4000 model 100, 100A       | Cheetah-Q
* 13 | 1 |1303 | 32    | Q,D    | VAX 4000 model 105A            | Cheetah-Q+
* 13 | 1 | 700 | 32    | Q,D    | VAX 4000 model 600, 600A       | Omega/N+
  13 | 1 | 700 | 40    | Q,D    | VAX 4000 model 700A            | Legacy
* 13 | 1 | 700 | 45    | Q,D    | VAX 4000 model 705A            | Legacy+
  13 | 2 |1302 |32-150 | XBDC   | VAX 6000 models 610-660        | Neptune
  13 | 4 |  49 |32.8 S | T,S    | VAXstation 4000 model 90       | Cougar
* 13 | 4 |  49 |38.5 S | T,S    | VAXstation 4000 model 90A      | Cougar+
* 13 | 4 |  49 | 24    | S      | MicroVAX 3100 model 90         | Cheetah
  13 | 4 |  49 | 32    | S      | MicroVAX 3100 model 95         | Cheetah+
* 13 | 4 |  49 | 38    | S      | MicroVAX 3100 model 96         | Cheetah++
* 13 | 7 | 600 | 30    | D      | VAXft model 810                | Jetstream
---- SOC chip series (1991) - Decimal SID = 335544320 -----------+--------------
  14 | 1 | 660 | 5.0   | Q,D    | VAX 4000 model 200             | Spitfire
  14 | 4 | 440 | 6.2 S | S      | VAXstation 4000 VLC (model 30) | PVAX2/VLC
  14 | 4 | 440 | 5.0   | S      | MicroVAX 3100 models 30, 40    | Waverley/S
  14 | 7 | 550 | 6.0   | D      | VAXft model 410, 610           | Cirrus II
---- NVAX+ chip series (1991) - Decimal SID = 385875968 ---------+--------------
  17 | 3 | 1701|35-120 | X,C,D  | VAX 7000 models 610-640        | Laser/Neon
  17 | 3 | 1701|35-120 | X,C,D  | VAX 10000 models 610-640       | Blazer
---- NVAX5 chip series (1994) - Decimal SID = ????????? ---------+--------------
* 17 | 3 | 1701|50-250 | X,C,D  | VAX 7000 models 710-760        | Laser/Krypton
-----+---+-----+-------+--------+--------------------------------+--------------

Alpha AXP CPUs
-----+---+-----+-------+--------+--------------------------------+--------------
 SID | S |Clock| SPEC92|  Bus   | Model Name                     | Nickname
-----+---+-----+-------+--------+--------------------------------+--------------
---- EV4 AXP chip series (1992) - Decimal SID = -2147483648 -----+--------------
  80 | 2 | 160 | 95/138| F,D,S  | DEC 4000 model 610             | Cobra
* 80 | 2 | 190 |122/185| F,D,S  | DEC 4000 model 710             | Fang
  80 | 3 | 180 |103/176| X,C,D  | DEC 7000 model 610             | Laser/Ruby
  80 | 3 | 200 |133/200| X,C,D  | DEC 7000 model 610             | Laser/Ruby+
  80 | 3 | 200 |107/200| X,C,D  | DEC 10000 model 610            | Blazer/Ruby
  80 | 4 | 150 | 84/128| T,S    | DEC 3000 model 500W or S       | Flamingo
  80 | 4 | 200 |130/184| T,S    | DEC 3000 model 800W or S       | Flamingo II
  80 | 4 | 133 | 75/112| T,S    | DEC 3000 model 400W or S       | Sandpiper
  80 | 4 | 175 |114/162| T,S    | DEC 3000 model 600W or S       | Sandpiper+
  80 | 4 | 200 |111/164| T,S    | DEC 3000 model 500X            | Hot Pink
  80 | 4 | 150 | 81/110| T,S    | DEC 3000 model 300             | Pelican
  80 | 4 | 100 | 46/63 | S      | DEC 3000 model 300L            | Pelica
  80 | 4 | 125 | 68/77 | S      | DEC 3000 model 300LX           | Pelica+
  80 | 4 | 175 | 90/102| T,S    | DEC 3000 model 300X            | Pelican+
  80 | 6 | 150 | 81/110| S,E    | DEC 2000 model 300 (pc AXP/150)| Jensen
  80 | 9 | 200 |124/160| P,S,E  | DEC 2100 model A500MP          | Sable
  80 | 9 | 200 |127/161| P,S,E  | AlphaServer 2000 4/200         | Sable
  80 | ? | 200 |136/177| P,S,E  | AlphaServer 1000 4/200         | Demi Sable
* 80 | ? | 166 |107/135| P,S,E  | AlphaStation 200 4/166         | Mustang
* 80 | ? | 100 | 74/92 | P,S,E  | AlphaStation 200 4/100         | ???
* 80 | ? | 166 |117/140| P,S,E  | AlphaServer 400 4/166          | Mustang S
--- EV45 AXP chip series (1994) - Decimal SID = -2147483648 -----+--------------
  80 | 4 | 225 |163/231| T,S    | DEC 3000 model 700W            | Sandpiper45
  80 | 4 | 275 |189/264| T,S    | DEC 3000 model 900W or S       | Flamingo 45
  80 | 3 | 275 |201/293| X,C,D  | DEC 7000 model 710             | Laser/Ruby45
* 80 | ? | 233 |158/184| P,S,E  | AlphaStation 200 4/233         | Mustang
* 80 | ? | 233 |158/184| P,S,E  | AlphaStation 400 4/233         | Mikasa
* 80 | ? | 275 |181/260| P,S,E  | AlphaServer 2000 4/275         | Sable45
* 80 | ? | 275 |158/184| P,S,E  | AlphaServer 2100 4/233         | ??
* 80 | ? | 275 |200/292| P,S,E  | AlphaServer 2100 4/275         | ??
* 80 | ? | 233 |165/223| P,S,E  | AlphaServer 1000 4/233         | ??
* 80 | ? | 266 |199/263| P,S,E  | AlphaStation 250 4/266         | ??
--- EV5 AXP chip series (1995)  - Decimal SID = -2147483648 -----+--------------
* 80 | 3 | 300 |336/507| XPFCSE | AlphaServer 8400 5/300         | ??
* 80 | 3 | 300 |336/507| P,S,E  | AlphaServer 8200 5/300         | ??
* 80 | 3 | 250 |277/410| P,S,E  | AlphaServer 2100 5/250         | ??
-----+---+-----+-------+--------+--------------------------------+--------------

-------------------------------------------------------------------------------